Home › Schleswig-Holstein › Kreis Steinburg › Glückstadt
Stadt Glückstadt · Kreis Steinburg · Schleswig-Holstein · Municipality key (AGS) 01061029
Ready-made files from this server — one click, one download, uniform nationwide in EPSG:25832.
5,371 parcels, 9,680 buildings, 1,492 land-use polygons.
| Package | Size |
|---|---|
| Complete package (3 layers) | on demand |
| Parcels only | on demand |
| Building footprints only | on demand |
| Land use only | on demand |
Source: © GeoBasis-DE/LVermGeo SH · Licence CC BY 4.0
38 tiles of 1 km² each (117 MB), 1 m grid, EPSG:25832.
| Access | Extent |
|---|---|
| Tile list (38 tiles, JSON) | 117 MB |
51 tiles of 1 km² each (119 MB), 1 m grid, EPSG:25832.
| Access | Extent |
|---|---|
| Tile list (51 tiles, JSON) | 119 MB |
There is no copy of these datasets here: the tables link per tile to the server of the responsible state agency.
51 tiles, period 2024-09-20–2026-03-19.
| Access | Note |
|---|---|
| Download links (51 tiles, JSON) | directly from the state agency |
| Access | Note |
|---|---|
| Historical year 2012 (5 tiles, JSON) | directly from the state agency |
| Historical year 2015 (5 tiles, JSON) | directly from the state agency |
| Historical year 2018 (5 tiles, JSON) | directly from the state agency |
| Historical year 2021 (5 tiles, JSON) | directly from the state agency |
| Historical year 2024 (5 tiles, JSON) | directly from the state agency |
| Historical year 2026 (13 tiles, JSON) | directly from the state agency |
58 tiles, period 2024-07-20–2026-03-19.
| Access | Note |
|---|---|
| Download links (58 tiles, JSON) | directly from the state agency |
| Access | Note |
|---|---|
| Historical year 2021 (20 tiles, JSON) | directly from the state agency |
| Historical year 2024 (20 tiles, JSON) | directly from the state agency |
| Historical year 2026 (13 tiles, JSON) | directly from the state agency |
What the land is used for — summed from the ALKIS land-use polygons, not taken from official statistics. Shares refer to the municipal area of 23 km².
| Use | Area | Share |
|---|---|---|
| Water bodies | 12 km² | 53.9 % |
| Agriculture | 351 ha | 15.5 % |
| Residential land | 199 ha | 8.7 % |
| Industry & commerce | 122 ha | 5.3 % |
| Wasteland & unvegetated land | 121 ha | 5.3 % |
| Road transport | 76 ha | 3.3 % |
| Sports, leisure & recreation | 56 ha | 2.5 % |
| Woodland | 38 ha | 1.7 % |
| Special-purpose area | 23 ha | 1.0 % |
| Forest | 20 ha | 0.9 % |
| Mixed-use area | 17 ha | 0.7 % |
| Rail transport | 8 ha | 0.4 % |
| Paths and tracks | 8 ha | 0.4 % |
| Cemetery | 5 ha | 0.2 % |
| Squares | 5 ha | 0.2 % |
| Shipping | 5 ha | 0.2 % |
The data covers the municipal area completely. All states compared →
Calculated from the digital terrain model (DGM1): minimum, maximum and a tile-area-weighted mean of the elevations above sea level (NHN).
| Metric | Elevation above sea level (NHN) |
|---|---|
| Minimum | -4.2 m |
| Mean | 0.6 m |
| Maximum | 15.4 m |
The extract is generated on click and covers the entire municipal area.
Click parcels and buildings directly.
Kreis SteinburgA larger area as a package.
Schleswig-HolsteinThe whole state as a ready-made package.
Extract-APICustom extracts and other formats via the API.
Data as of: 2026-09-01.