Home › Statistics › Terrain elevation
Calculated from the official digital terrain model (DGM1): per tile the minimum, maximum and mean elevation above sea level (NHN), aggregated to the state value weighted by tile area. Click a column to re-sort.
| # | State | Minimum ↕ | Mean ↕ | Maximum ↕ |
|---|---|---|---|---|
| 1 | Baden-Württemberg | 0.0 m | 486.9 m | 1494.3 m |
| 2 | Bavaria | 0.0 m | 514.0 m | 2961.9 m |
| 3 | Berlin | -24.2 m | 42.7 m | 122.4 m |
| 4 | Brandenburg | -50.4 m | 61.5 m | 212.2 m |
| 5 | Bremen | -12.1 m | 4.5 m | 48.5 m |
| 6 | Hamburg | -12.2 m | 16.1 m | 126.7 m |
| 7 | Hesse | 0.0 m | 298.6 m | 953.3 m |
| 8 | Lower Saxony | -19.0 m | 69.0 m | 1007.3 m |
| 9 | Mecklenburg-Western Pomerania | -6.4 m | 35.0 m | 179.2 m |
| 10 | North Rhine-Westphalia | -325.0 m | 172.1 m | 843.5 m |
| 11 | Rhineland-Palatinate | 12.2 m | 318.4 m | 819.6 m |
| 12 | Saarland | -0.3 m | 309.1 m | 695.4 m |
| 13 | Saxony | -17.5 m | 290.1 m | 1215.2 m |
| 14 | Saxony-Anhalt | -15.2 m | 119.4 m | 1141.2 m |
| 15 | Schleswig-Holstein | -99.6 m | 18.7 m | 167.2 m |
| 16 | Thuringia | 90.6 m | 357.6 m | 983.1 m |
The mean is weighted by tile area, not clipped pixel-exactly to the state boundary — at border tiles a tile counts fully for the state even if only part of it lies inside. Figures for districts and municipalities are on the respective place page.