Home › Germany › Saxony-Anhalt › Landkreis Saalekreis › Mücheln (Geiseltal)
| Dataset | Years | Files | Download | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use | ||||||||||||||||||||||||||||||
| DTM1 | – | 46 (186 MB) | Tile list (JSON) | ||||||||||||||||||||||||||||||
| DSM1 | – | 46 (257 MB) | Tile list (JSON) | ||||||||||||||||||||||||||||||
| nDSM1 | – | 46 (84.2 MB) | Tile list (JSON) | ||||||||||||||||||||||||||||||
| DOP | 2025–2026 | 46 | Link list (JSON) | ||||||||||||||||||||||||||||||
9 older years
| |||||||||||||||||||||||||||||||||
| LoD2 | 2026 | 1 | Link list (JSON) | ||||||||||||||||||||||||||||||
| Protected areas | 2026 | on demand | All · Nature conservation · Water | ||||||||||||||||||||||||||||||
| IACS | 2021–2023 | on demand | reference parcels 2023 | ||||||||||||||||||||||||||||||
2 older years
| |||||||||||||||||||||||||||||||||
Source: © GeoBasis-DE/LVermGeo ST · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources
Source: © Ministerium für Wirtschaft, Tourismus, Landwirtschaft und Forsten des Landes Sachsen-Anhalt, dl-de/by-2-0; harmonised by Fields of the World, dl-de/by-2-0 · all sources