Home › Germany › Saxony-Anhalt › Landkreis Saalekreis
| Dataset | Years | Files | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete (with account) · Parcels (with account) · Buildings (with account) · Use (with account) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DTM1 | 2020–2025 | 487 (1.9 GB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DSM1 | 2020–2025 | 487 (2.6 GB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| nDSM1 | 2020–2025 | 487 (892 MB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DOP | 2025–2026 | 487 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||
16 older years
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sentinel-2 | 2015–2026 | – | Time series (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||
All acquisitionsLoading… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LiDAR | 2020 | 40 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| LoD2 | 2024–2026 | 28 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Protected areas | 2026 | on demand | All (with account) · Nature conservation (with account) · Water (with account) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IACS | 2021–2023 | on demand | reference parcels 2023 (with account) | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 older years
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: © GeoBasis-DE/LVermGeo ST · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources
Source: © Ministerium für Wirtschaft, Tourismus, Landwirtschaft und Forsten des Landes Sachsen-Anhalt, dl-de/by-2-0; harmonised by Fields of the World, dl-de/by-2-0 · all sources