Home › Germany › Rhineland-Palatinate › Landkreis Südliche Weinstraße › Kapsweyer
| Dataset | Years | Files | Download | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use | ||||||
| DTM1 | 2022 | 19 (19.4 MB) | Tile list (JSON) | ||||||
| DSM1 | 2022 | 19 (30.1 MB) | Tile list (JSON) | ||||||
| nDSM1 | 2022 | 19 (15.3 MB) | Tile list (JSON) | ||||||
| DOP | 2022 | 9 | Link list (JSON) | ||||||
| iDSM | – | 9 | Link list (JSON) | ||||||
1 older year
| |||||||||
| LiDAR | – | 19 | Link list (JSON) | ||||||
| LoD2 | 2025–2026 | 9 | Link list (JSON) | ||||||
| Protected areas | 2026 | on demand | All · Nature conservation · Water | ||||||
Source: © GeoBasis-DE / LVermGeoRP · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources