Home › Germany › Rhineland-Palatinate › Landkreis Südliche Weinstraße
| Dataset | Years | Files | Download | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete (with account) · Parcels (with account) · Buildings (with account) · Use (with account) | ||||||
| DTM1 | 2022 | 784 (1.0 GB) | Tile list (JSON) | ||||||
| DSM1 | 2022 | 784 (1.4 GB) | Tile list (JSON) | ||||||
| nDSM1 | 2022 | 784 (640 MB) | Tile list (JSON) | ||||||
| DOP | 2022–2024 | 224 | Link list (JSON) | ||||||
| Sentinel-2 | 2015–2026 | – | Time series (JSON) | ||||||
All acquisitionsLoading… | |||||||||
| iDSM | – | 224 | Link list (JSON) | ||||||
1 older year
| |||||||||
| LiDAR | – | 784 | Link list (JSON) | ||||||
| LoD2 | 2025–2026 | 224 | Link list (JSON) | ||||||
| Protected areas | 2026 | on demand | All (with account) · Nature conservation (with account) · Water (with account) | ||||||
Source: © GeoBasis-DE / LVermGeoRP · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources