Home › Germany › Rhineland-Palatinate › Landkreis Eifelkreis Bitburg-Prüm › Sellerich
| Dataset | Years | Files | Download |
|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use |
| DTM1 | 2025 | 31 (41.8 MB) | Tile list (JSON) |
| DSM1 | 2025 | 31 (53.2 MB) | Tile list (JSON) |
| nDSM1 | 2025 | 31 (24.8 MB) | Tile list (JSON) |
| DOP | 2023 | 13 | Link list (JSON) |
| iDSM | – | 13 | Link list (JSON) |
| LiDAR | – | 31 | Link list (JSON) |
| LoD2 | 2026 | 13 | Link list (JSON) |
| Protected areas | 2026 | on demand | All · Nature conservation · Water |
Source: © GeoBasis-DE / LVermGeoRP · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources