Home › Germany › Rhineland-Palatinate › Landkreis Eifelkreis Bitburg-Prüm
| Dataset | Years | Files | Download | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete (with account) · Parcels (with account) · Buildings (with account) · Use (with account) | |||||||||||||||||||||||||||||||||||||||||||||
| DTM1 | 2025 | 1,769 (2.4 GB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
| DSM1 | 2021–2025 | 1,776 (2.8 GB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
| nDSM1 | 2021–2025 | 1,776 (1.1 GB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
| DOP | 2023–2025 | 477 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
14 older years
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Sentinel-2 | 2015–2026 | – | Time series (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
All acquisitionsLoading… | ||||||||||||||||||||||||||||||||||||||||||||||||
| iDSM | 2025 | 478 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
| LiDAR | 2021 | 1,776 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
| LoD2 | 2025–2026 | 472 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
| 3D mesh | 2025 | 1 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
| Protected areas | 2026 | on demand | All (with account) · Nature conservation (with account) · Water (with account) | |||||||||||||||||||||||||||||||||||||||||||||
Source: © GeoBasis-DE / LVermGeoRP · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources