Home › Germany › Thuringia › Landkreis Unstrut-Hainich-Kreis
| Dataset | Years | Files | Download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-10-01 | on demand | Complete (with account) · Parcels (with account) · Buildings (with account) · Use (with account) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DTM1 | 2020–2025 | 1,047 (1.4 GB) | Tile list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DSM1 | 2020–2025 | 1,060 (1.7 GB) | Tile list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nDSM1 | 2020–2025 | 1,060 (396 MB) | Tile list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOP | 2018–2025 | 1,062 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 older years
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sentinel-2 | 2015–2026 | – | Time series (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
All acquisitionsLoading… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LiDAR | 2020 | 1,047 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LoD2 | 2026 | 1 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protected areas | 2026 | on demand | All (with account) · Nature conservation (with account) · Water (with account) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IACS | 2026 | on demand | reference parcels 2026 (with account) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: © GDI-Th · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources
Source: © GDI-Th; harmonised by Fields of the World, dl-de/by-2-0 · all sources