Home › Germany › Thuringia › Landkreis Saale-Holzland-Kreis › Laasdorf
| Dataset | Years | Files | Download | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-10-01 | on demand | Complete · Parcels · Buildings · Use | |||||||||||||||||||||||||||||||||||||||
| DTM1 | 2020–2025 | 10 (16.5 MB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||
| DSM1 | 2020–2025 | 10 (19.3 MB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||
| nDSM1 | 2020–2025 | 10 (6.9 MB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||
| DOP | 2025 | 10 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||
12 older years
| ||||||||||||||||||||||||||||||||||||||||||
| LiDAR | 2020 | 10 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||
| Protected areas | 2026 | on demand | All · Nature conservation · Water | |||||||||||||||||||||||||||||||||||||||
| IACS | 2026 | on demand | reference parcels 2026 | |||||||||||||||||||||||||||||||||||||||
Source: © GDI-Th · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources
Source: © GDI-Th; harmonised by Fields of the World, dl-de/by-2-0 · all sources