Home › Germany › Thuringia › Landkreis Ilm-Kreis › Martinroda
| Dataset | Years | Files | Download | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-10-01 | on demand | Complete · Parcels · Buildings · Use | |||||||||||||||||||||||||||||||||||||||||||||
| DTM1 | 2020–2025 | 27 (36.2 MB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
| DSM1 | 2020–2025 | 27 (45.4 MB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
| nDSM1 | 2020–2025 | 27 (19.3 MB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
| DOP | 2025 | 27 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
14 older years
| ||||||||||||||||||||||||||||||||||||||||||||||||
| LiDAR | 2020 | 27 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
| Protected areas | 2026 | on demand | All · Nature conservation · Water | |||||||||||||||||||||||||||||||||||||||||||||
| IACS | 2026 | on demand | reference parcels 2026 | |||||||||||||||||||||||||||||||||||||||||||||
Source: © GDI-Th · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources
Source: © GDI-Th; harmonised by Fields of the World, dl-de/by-2-0 · all sources