| Dataset | Years | Files | Download | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOP | 2023β2025 | 42,860 (3.4 TB) | Link list (JSON) | ||||||||||||
| DTM | 2004 | 21,431 (94.7 GB) | Link list (JSON) | ||||||||||||
| DSM | 2023β2025 | 21,430 (119 GB) | Link list (JSON) | ||||||||||||
| nDSM | 2023β2025 | 21,430 (409 GB) | Link list (JSON) | ||||||||||||
| LiDAR | 2023β2025 | 21,428 (8.5 TB) | Link list (JSON) | ||||||||||||
3 older years
| |||||||||||||||
| Protected areas | 2024β2026 | 2,206 areas | in the map | ||||||||||||
Source: Geodetska uprava Republike Slovenije (GURS) Β· Licence CC BY 4.0
Source: Geodetska uprava Republike Slovenije (GURS) Β· Licence CC BY 4.0; OpenTopography (UC San Diego, NSF) Β· Licence per dataset, mostly CC BY 4.0 (citation required)
Source: Geodetska uprava Republike Slovenije (GURS) Β· Licence CC BY 4.0; Agencija Republike Slovenije za okolje (ARSO), Lasersko skeniranje Slovenije 2011β2015 Β· Licence freely accessible, no licence stated
Source: Β© European Environment Agency (EEA): Natura 2000, CC BY 4.0 Β· Β© European Environment Agency (EEA): Nationally designated areas, CC BY 4.0 Β· all sources