Home › Schleswig-Holstein › Kreis Steinburg › Büttel
Büttel · Kreis Steinburg · Schleswig-Holstein · Municipality key (AGS) 01061020
Ready-made files from this server — one click, one download, uniform nationwide in EPSG:25832.
1,044 parcels, 501 buildings, 496 land-use polygons.
| Package | Size |
|---|---|
| Complete package (3 layers) | on demand |
| Parcels only | on demand |
| Building footprints only | on demand |
| Land use only | on demand |
Source: © GeoBasis-DE/LVermGeo SH · Licence CC BY 4.0
22 tiles of 1 km² each (50 MB), 1 m grid, EPSG:25832.
| Access | Extent |
|---|---|
| Tile list (22 tiles, JSON) | 50 MB |
22 tiles of 1 km² each (62 MB), 1 m grid, EPSG:25832.
| Access | Extent |
|---|---|
| Tile list (22 tiles, JSON) | 62 MB |
There is no copy of these datasets here: the tables link per tile to the server of the responsible state agency.
26 tiles, period 2024-05-14–2026-03-19.
| Access | Note |
|---|---|
| Download links (26 tiles, JSON) | directly from the state agency |
| Access | Note |
|---|---|
| Historical year 2012 (1 tiles, JSON) | directly from the state agency |
| Historical year 2015 (1 tiles, JSON) | directly from the state agency |
| Historical year 2018 (1 tiles, JSON) | directly from the state agency |
| Historical year 2021 (1 tiles, JSON) | directly from the state agency |
| Historical year 2024 (1 tiles, JSON) | directly from the state agency |
| Historical year 2026 (4 tiles, JSON) | directly from the state agency |
30 tiles, period 2024-05-14–2026-03-19.
| Access | Note |
|---|---|
| Download links (30 tiles, JSON) | directly from the state agency |
| Access | Note |
|---|---|
| Historical year 2021 (8 tiles, JSON) | directly from the state agency |
| Historical year 2024 (8 tiles, JSON) | directly from the state agency |
| Historical year 2026 (4 tiles, JSON) | directly from the state agency |
What the land is used for — summed from the ALKIS land-use polygons, not taken from official statistics. Shares refer to the municipal area of 11 km².
| Use | Area | Share |
|---|---|---|
| Agriculture | 6 km² | 51.8 % |
| Water bodies | 240 ha | 21.7 % |
| Industry & commerce | 170 ha | 15.4 % |
| Woodland | 33 ha | 3.0 % |
| Road transport | 33 ha | 2.9 % |
| Wasteland & unvegetated land | 15 ha | 1.4 % |
| Paths and tracks | 12 ha | 1.1 % |
| Sports, leisure & recreation | 10 ha | 0.9 % |
| Forest | 6 ha | 0.6 % |
| Squares | 4 ha | 0.3 % |
| Rail transport | 4 ha | 0.3 % |
| Mixed-use area | 3 ha | 0.2 % |
| Residential land | 2 ha | 0.2 % |
| Heath, bog & marsh | 1 ha | 0.1 % |
| Special-purpose area | 1 ha | 0.1 % |
The data covers the municipal area completely. All states compared →
Calculated from the digital terrain model (DGM1): minimum, maximum and a tile-area-weighted mean of the elevations above sea level (NHN).
| Metric | Elevation above sea level (NHN) |
|---|---|
| Minimum | -2.9 m |
| Mean | 0.7 m |
| Maximum | 8.6 m |
The extract is generated on click and covers the entire municipal area.
Click parcels and buildings directly.
Kreis SteinburgA larger area as a package.
Schleswig-HolsteinThe whole state as a ready-made package.
Extract-APICustom extracts and other formats via the API.
Data as of: 2026-09-01.