Home › Schleswig-Holstein › Kreis Steinburg › Brokdorf
Brokdorf · Kreis Steinburg · Schleswig-Holstein · Municipality key (AGS) 01061018
Ready-made files from this server — one click, one download, uniform nationwide in EPSG:25832.
1,632 parcels, 1,583 buildings, 622 land-use polygons.
| Package | Size |
|---|---|
| Complete package (3 layers) | on demand |
| Parcels only | on demand |
| Building footprints only | on demand |
| Land use only | on demand |
Source: © GeoBasis-DE/LVermGeo SH · Licence CC BY 4.0
35 tiles of 1 km² each (110 MB), 1 m grid, EPSG:25832.
| Access | Extent |
|---|---|
| Tile list (35 tiles, JSON) | 110 MB |
44 tiles of 1 km² each (117 MB), 1 m grid, EPSG:25832.
| Access | Extent |
|---|---|
| Tile list (44 tiles, JSON) | 117 MB |
There is no copy of these datasets here: the tables link per tile to the server of the responsible state agency.
46 tiles, period 2024-05-14–2026-03-19.
| Access | Note |
|---|---|
| Download links (46 tiles, JSON) | directly from the state agency |
| Access | Note |
|---|---|
| Historical year 2012 (2 tiles, JSON) | directly from the state agency |
| Historical year 2015 (2 tiles, JSON) | directly from the state agency |
| Historical year 2018 (2 tiles, JSON) | directly from the state agency |
| Historical year 2021 (2 tiles, JSON) | directly from the state agency |
| Historical year 2024 (2 tiles, JSON) | directly from the state agency |
| Historical year 2026 (11 tiles, JSON) | directly from the state agency |
49 tiles, period 2024-05-14–2026-03-19.
| Access | Note |
|---|---|
| Download links (49 tiles, JSON) | directly from the state agency |
| Access | Note |
|---|---|
| Historical year 2021 (14 tiles, JSON) | directly from the state agency |
| Historical year 2024 (14 tiles, JSON) | directly from the state agency |
| Historical year 2026 (11 tiles, JSON) | directly from the state agency |
What the land is used for — summed from the ALKIS land-use polygons, not taken from official statistics. Shares refer to the municipal area of 20 km².
| Use | Area | Share |
|---|---|---|
| Agriculture | 11 km² | 57.2 % |
| Water bodies | 7 km² | 33.2 % |
| Residential land | 41 ha | 2.1 % |
| Road transport | 35 ha | 1.8 % |
| Industry & commerce | 30 ha | 1.5 % |
| Mixed-use area | 25 ha | 1.3 % |
| Wasteland & unvegetated land | 23 ha | 1.2 % |
| Sports, leisure & recreation | 14 ha | 0.7 % |
| Paths and tracks | 11 ha | 0.6 % |
| Heath, bog & marsh | 5 ha | 0.2 % |
| Woodland | 4 ha | 0.2 % |
| Special-purpose area | 2 ha | 0.1 % |
The data covers the municipal area completely. All states compared →
Calculated from the digital terrain model (DGM1): minimum, maximum and a tile-area-weighted mean of the elevations above sea level (NHN).
| Metric | Elevation above sea level (NHN) |
|---|---|
| Minimum | -3.4 m |
| Mean | -0.5 m |
| Maximum | 10.5 m |
The extract is generated on click and covers the entire municipal area.
Click parcels and buildings directly.
Kreis SteinburgA larger area as a package.
Schleswig-HolsteinThe whole state as a ready-made package.
Extract-APICustom extracts and other formats via the API.
Data as of: 2026-09-01.