Home › Schleswig-Holstein › Kreis Pinneberg › Wedel
Stadt Wedel · Kreis Pinneberg · Schleswig-Holstein · Municipality key (AGS) 01056050
Ready-made files from this server — one click, one download, uniform nationwide in EPSG:25832.
11,497 parcels, 16,960 buildings, 2,071 land-use polygons.
| Package | Size |
|---|---|
| Complete package (3 layers) | on demand |
| Parcels only | on demand |
| Building footprints only | on demand |
| Land use only | on demand |
Source: © GeoBasis-DE/LVermGeo SH · Licence CC BY 4.0
55 tiles of 1 km² each (118 MB), 1 m grid, EPSG:25832.
| Access | Extent |
|---|---|
| Tile list (55 tiles, JSON) | 118 MB |
77 tiles of 1 km² each (205 MB), 1 m grid, EPSG:25832.
| Access | Extent |
|---|---|
| Tile list (77 tiles, JSON) | 205 MB |
There is no copy of these datasets here: the tables link per tile to the server of the responsible state agency.
80 tiles, period 2019-07-01–2026-03-19.
| Access | Note |
|---|---|
| Download links (80 tiles, JSON) | directly from the state agency |
| Access | Note |
|---|---|
| Historical year 2012 (3 tiles, JSON) | directly from the state agency |
| Historical year 2015 (3 tiles, JSON) | directly from the state agency |
| Historical year 2016 (13 tiles, JSON) | directly from the state agency |
| Historical year 2017 (13 tiles, JSON) | directly from the state agency |
| Historical year 2018 (16 tiles, JSON) | directly from the state agency |
| Historical year 2019 (14 tiles, JSON) | directly from the state agency |
| Historical year 2020 (13 tiles, JSON) | directly from the state agency |
| Historical year 2021 (16 tiles, JSON) | directly from the state agency |
| Historical year 2022 (13 tiles, JSON) | directly from the state agency |
| Historical year 2024 (16 tiles, JSON) | directly from the state agency |
| Historical year 2025 (13 tiles, JSON) | directly from the state agency |
| Historical year 2026 (11 tiles, JSON) | directly from the state agency |
70 tiles, period 2024-05-08–2026-03-19.
| Access | Note |
|---|---|
| Download links (70 tiles, JSON) | directly from the state agency |
| Access | Note |
|---|---|
| Historical year 2021 (15 tiles, JSON) | directly from the state agency |
| Historical year 2024 (15 tiles, JSON) | directly from the state agency |
| Historical year 2026 (11 tiles, JSON) | directly from the state agency |
What the land is used for — summed from the ALKIS land-use polygons, not taken from official statistics. Shares refer to the municipal area of 34 km².
| Use | Area | Share |
|---|---|---|
| Agriculture | 13 km² | 38.3 % |
| Water bodies | 7 km² | 19.7 % |
| Residential land | 447 ha | 13.2 % |
| Forest | 340 ha | 10.1 % |
| Industry & commerce | 151 ha | 4.5 % |
| Road transport | 122 ha | 3.6 % |
| Sports, leisure & recreation | 72 ha | 2.1 % |
| Special-purpose area | 58 ha | 1.7 % |
| Wasteland & unvegetated land | 57 ha | 1.7 % |
| Mixed-use area | 44 ha | 1.3 % |
| Paths and tracks | 43 ha | 1.3 % |
| Woodland | 42 ha | 1.2 % |
| Cemetery | 16 ha | 0.5 % |
| Squares | 12 ha | 0.4 % |
| Shipping | 9 ha | 0.3 % |
| Heath, bog & marsh | 6 ha | 0.2 % |
| Open-cast mining, mining & spoil heaps | 6 ha | 0.2 % |
| Rail transport | 5 ha | 0.2 % |
The data covers the municipal area completely. All states compared →
Calculated from the digital terrain model (DGM1): minimum, maximum and a tile-area-weighted mean of the elevations above sea level (NHN).
| Metric | Elevation above sea level (NHN) |
|---|---|
| Minimum | -2.9 m |
| Mean | 8.6 m |
| Maximum | 29.7 m |
The extract is generated on click and covers the entire municipal area.
Click parcels and buildings directly.
Kreis PinnebergA larger area as a package.
Schleswig-HolsteinThe whole state as a ready-made package.
Extract-APICustom extracts and other formats via the API.
Data as of: 2026-09-01.