Home › Germany › Saxony › Landkreis Zwickau › Dennheritz
| Dataset | Years | Files | Download | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use | ||||||||||||||||||||||||
| DTM1 | 2020 | 10 (61.3 MB) | Tile list (JSON) | ||||||||||||||||||||||||
| DSM1 | 2020 | 10 (69.3 MB) | Tile list (JSON) | ||||||||||||||||||||||||
| nDSM1 | 2020 | 10 (15.2 MB) | Tile list (JSON) | ||||||||||||||||||||||||
| DOP | 2018–2025 | 11 | Link list (JSON) | ||||||||||||||||||||||||
7 older years
| |||||||||||||||||||||||||||
| LiDAR | – | 9 | Link list (JSON) | ||||||||||||||||||||||||
| LoD2 | 2023–2024 | 10 | Link list (JSON) | ||||||||||||||||||||||||
| Protected areas | 2026 | on demand | All · Nature conservation · Water | ||||||||||||||||||||||||
| IACS | 2026 | on demand | reference parcels 2026 | ||||||||||||||||||||||||
Source: © GeoSN · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources
Source: Sächsisches Landesamt für Umwelt, Landwirtschaft und Geologie; harmonised by Fields of the World, dl-de/by-2-0 · all sources