Home › Germany › Saxony › Landkreis Nordsachsen › Delitzsch
| Dataset | Years | Files | Download | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use | ||||||||||||||||||||||||||||||
| DTM1 | 2023 | 41 (178 MB) | Tile list (JSON) | ||||||||||||||||||||||||||||||
| DSM1 | 2023 | 41 (214 MB) | Tile list (JSON) | ||||||||||||||||||||||||||||||
| nDSM1 | 2023 | 41 (54.2 MB) | Tile list (JSON) | ||||||||||||||||||||||||||||||
| DOP | 2025–2026 | 41 | Link list (JSON) | ||||||||||||||||||||||||||||||
9 older years
| |||||||||||||||||||||||||||||||||
| LiDAR | – | 35 | Link list (JSON) | ||||||||||||||||||||||||||||||
| LoD2 | 2024–2026 | 36 | Link list (JSON) | ||||||||||||||||||||||||||||||
| Protected areas | 2026 | on demand | All · Nature conservation · Water | ||||||||||||||||||||||||||||||
| IACS | 2026 | on demand | reference parcels 2026 | ||||||||||||||||||||||||||||||
Source: © GeoSN · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources
Source: Sächsisches Landesamt für Umwelt, Landwirtschaft und Geologie; harmonised by Fields of the World, dl-de/by-2-0 · all sources