Home › Germany › Saxony › Landkreis Leipzig › Pegau
| Dataset | Years | Files | Download | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use | |||||||||||||||||||||
| DTM1 | 2023 | 40 (161 MB) | Tile list (JSON) | |||||||||||||||||||||
| DSM1 | 2023 | 40 (186 MB) | Tile list (JSON) | |||||||||||||||||||||
| nDSM1 | 2023 | 40 (40.7 MB) | Tile list (JSON) | |||||||||||||||||||||
| DOP | 2025 | 40 | Link list (JSON) | |||||||||||||||||||||
6 older years
| ||||||||||||||||||||||||
| LiDAR | – | 30 | Link list (JSON) | |||||||||||||||||||||
| LoD2 | 2024–2026 | 31 | Link list (JSON) | |||||||||||||||||||||
| Protected areas | 2026 | on demand | All · Nature conservation · Water | |||||||||||||||||||||
| IACS | 2026 | on demand | reference parcels 2026 | |||||||||||||||||||||
Source: © GeoSN · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources
Source: Sächsisches Landesamt für Umwelt, Landwirtschaft und Geologie; harmonised by Fields of the World, dl-de/by-2-0 · all sources