Home › Germany › Saxony › Landkreis Leipzig › Borna
| Dataset | Years | Files | Download | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use | |||||||||||||||||||||||||||||||||||||||||||||
| DTM1 | 2014–2025 | 37 (169 MB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
| DSM1 | 2014–2025 | 39 (210 MB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
| nDSM1 | 2014–2025 | 39 (66.3 MB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
| DOP | 2025 | 38 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
14 older years
| ||||||||||||||||||||||||||||||||||||||||||||||||
| LiDAR | 2014–2020 | 39 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
| LoD2 | 2024 | 29 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
| Protected areas | 2026 | on demand | All · Nature conservation · Water | |||||||||||||||||||||||||||||||||||||||||||||
| IACS | 2026 | on demand | reference parcels 2026 | |||||||||||||||||||||||||||||||||||||||||||||
Source: © GeoSN · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources
Source: Sächsisches Landesamt für Umwelt, Landwirtschaft und Geologie; harmonised by Fields of the World, dl-de/by-2-0 · all sources