Home › Germany › Saxony › Kreisfreie Stadt Leipzig
| Dataset | Years | Files | Download |
|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete (with account) · Parcels (with account) · Buildings (with account) · Use (with account) |
| DTM1 | 2023 | 105 (568 MB) | Tile list (JSON) |
| DSM1 | 2023 | 105 (720 MB) | Tile list (JSON) |
| nDSM1 | 2023 | 105 (231 MB) | Tile list (JSON) |
| DOP | 2025 | 105 | Link list (JSON) |
| Sentinel-2 | 2015–2026 | – | Time series (JSON) |
All acquisitionsLoading… | |||
| LiDAR | – | 105 | Link list (JSON) |
| LoD2 | 2024 | 105 | Link list (JSON) |
| Protected areas | 2026 | on demand | All (with account) · Nature conservation (with account) · Water (with account) |
| IACS | 2026 | on demand | reference parcels 2026 (with account) |
Source: © GeoSN · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources
Source: Sächsisches Landesamt für Umwelt, Landwirtschaft und Geologie; harmonised by Fields of the World, dl-de/by-2-0 · all sources