Home › Germany › Saxony-Anhalt › Landkreis Jerichower Land › Genthin
| Dataset | Years | Files | Download | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use | |||||||||||||||||||||
| DTM1 | 2011 | 104 (360 MB) | Tile list (JSON) | |||||||||||||||||||||
| DSM1 | 2025 | 113 (610 MB) | Tile list (JSON) | |||||||||||||||||||||
| nDSM1 | 2025 | 113 (269 MB) | Tile list (JSON) | |||||||||||||||||||||
| DOP | 2025 | 113 | Link list (JSON) | |||||||||||||||||||||
6 older years
| ||||||||||||||||||||||||
| iDSM | – | 24 | Link list (JSON) | |||||||||||||||||||||
| LoD2 | 2025–2026 | 6 | Link list (JSON) | |||||||||||||||||||||
| 3D mesh | – | 1 | Link list (JSON) | |||||||||||||||||||||
| Protected areas | 2026 | on demand | All · Nature conservation · Water | |||||||||||||||||||||
| IACS | 2021–2023 | on demand | reference parcels 2023 | |||||||||||||||||||||
2 older years
| ||||||||||||||||||||||||
Source: © GeoBasis-DE/LVermGeo ST · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources
Source: © Ministerium für Wirtschaft, Tourismus, Landwirtschaft und Forsten des Landes Sachsen-Anhalt, dl-de/by-2-0; harmonised by Fields of the World, dl-de/by-2-0 · all sources