Home › Germany › Saxony-Anhalt › Landkreis Burgenlandkreis
| Dataset | Years | Files | Download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete (with account) · Parcels (with account) · Buildings (with account) · Use (with account) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DTM1 | 2014–2025 | 663 (2.2 GB) | Tile list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DSM1 | 2014–2025 | 663 (2.8 GB) | Tile list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nDSM1 | 2014–2025 | 663 (977 MB) | Tile list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOP | 2018–2025 | 645 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 older years
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sentinel-2 | 2015–2026 | – | Time series (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All acquisitionsLoading… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LiDAR | 2014–2020 | 239 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LoD2 | 2024–2026 | 27 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protected areas | 2026 | on demand | All (with account) · Nature conservation (with account) · Water (with account) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IACS | 2021–2023 | on demand | reference parcels 2023 (with account) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 older years
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: © GeoBasis-DE/LVermGeo ST · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources
Source: © Ministerium für Wirtschaft, Tourismus, Landwirtschaft und Forsten des Landes Sachsen-Anhalt, dl-de/by-2-0; harmonised by Fields of the World, dl-de/by-2-0 · all sources