Home › Germany › Rhineland-Palatinate › Kreisfreie Stadt Zweibrücken › Zweibrücken
| Dataset | Years | Files | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DTM1 | 2022–2025 | 105 (139 MB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DSM1 | 2022–2025 | 105 (165 MB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nDSM1 | 2022–2025 | 105 (60.4 MB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOP | 2023–2025 | 48 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 older years
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iDSM | – | 33 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LiDAR | – | 105 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LoD2 | 2025–2026 | 34 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protected areas | 2026 | on demand | All · Nature conservation · Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: © GeoBasis-DE / LVermGeoRP · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources