Home βΊ Germany βΊ Rhineland-Palatinate βΊ Kreisfreie Stadt Worms
| Dataset | Years | Files | Download |
|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete (with account) Β· Parcels (with account) Β· Buildings (with account) Β· Use (with account) |
| DTM1 | 2022β2024 | 151 (154 MB) | Tile list (JSON) |
| DSM1 | 2022β2024 | 178 (268 MB) | Tile list (JSON) |
| nDSM1 | 2022β2024 | 178 (66.1 MB) | Tile list (JSON) |
| DOP | 2024β2025 | 77 | Link list (JSON) |
| Sentinel-2 | 2015β2026 | β | Time series (JSON) |
All acquisitionsLoading⦠| |||
| iDSM | β | 49 | Link list (JSON) |
| LiDAR | β | 151 | Link list (JSON) |
| LoD2 | 2025β2026 | 53 | Link list (JSON) |
| Protected areas | 2026 | on demand | All (with account) Β· Nature conservation (with account) Β· Water (with account) |
Source: Β© GeoBasis-DE / LVermGeoRP Β· Licence dl-de/by-2-0
Source: Β© German Federal Agency for Nature Conservation (BfN), GeoNutzV Β· Β© German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 Β· all sources