Home › Germany › Rhineland-Palatinate › Landkreis Vulkaneifel › Nohn
| Dataset | Years | Files | Download | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use | ||||||||||||||||||||||||||||||||||||||||||
| DTM1 | 2025 | 25 (33.6 MB) | Tile list (JSON) | ||||||||||||||||||||||||||||||||||||||||||
| DSM1 | 2022–2025 | 29 (48.9 MB) | Tile list (JSON) | ||||||||||||||||||||||||||||||||||||||||||
| nDSM1 | 2022–2025 | 29 (23.9 MB) | Tile list (JSON) | ||||||||||||||||||||||||||||||||||||||||||
| DOP | 2023–2025 | 15 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||
13 older years
| |||||||||||||||||||||||||||||||||||||||||||||
| iDSM | 2025 | 15 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||
| LiDAR | 2022 | 29 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||
| LoD2 | 2026 | 13 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||
| 3D mesh | 2025 | 1 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||
| Protected areas | 2026 | on demand | All · Nature conservation · Water | ||||||||||||||||||||||||||||||||||||||||||
Source: © GeoBasis-DE / LVermGeoRP · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources