Home › Germany › Rhineland-Palatinate › Landkreis Vulkaneifel › Esch
| Dataset | Years | Files | Download | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use | |||||||||||||||||||||||||||||||||||||||||||||
| DTM1 | 2025 | 21 (27.3 MB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
| DSM1 | 2021–2025 | 35 (55.9 MB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
| nDSM1 | 2021–2025 | 35 (22.0 MB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
| DOP | 2023–2025 | 22 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
14 older years
| ||||||||||||||||||||||||||||||||||||||||||||||||
| iDSM | 2025 | 22 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
| LiDAR | 2021–2022 | 35 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
| LoD2 | 2025–2026 | 13 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
| 3D mesh | 2025 | 1 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
| Protected areas | 2026 | on demand | All · Nature conservation · Water | |||||||||||||||||||||||||||||||||||||||||||||
Source: © GeoBasis-DE / LVermGeoRP · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources