Home › Germany › Rhineland-Palatinate › Landkreis Trier-Saarburg › Schömerich
| Dataset | Years | Files | Download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DTM1 | 2025 | 10 (13.9 MB) | Tile list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DSM1 | 2025 | 10 (16.8 MB) | Tile list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nDSM1 | 2025 | 10 (7.5 MB) | Tile list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOP | 2023 | 4 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 older years
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iDSM | – | 4 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LiDAR | – | 10 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LoD2 | 2026 | 4 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protected areas | 2026 | on demand | All · Nature conservation · Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: © GeoBasis-DE / LVermGeoRP · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources