Home › Germany › Rhineland-Palatinate › Landkreis Trier-Saarburg › Paschel
| Dataset | Years | Files | Download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DTM1 | 2025 | 13 (17.2 MB) | Tile list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DSM1 | 2025 | 13 (19.9 MB) | Tile list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nDSM1 | 2025 | 13 (6.8 MB) | Tile list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOP | 2023 | 7 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 older years
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iDSM | – | 7 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LiDAR | – | 13 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LoD2 | 2026 | 7 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protected areas | 2026 | on demand | All · Nature conservation · Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: © GeoBasis-DE / LVermGeoRP · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources