Home › Germany › Rhineland-Palatinate › Landkreis Südwestpfalz › Hilst
| Dataset | Years | Files | Download | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use | ||||||
| DTM1 | 2022 | 11 (16.2 MB) | Tile list (JSON) | ||||||
| DSM1 | 2022 | 11 (20.1 MB) | Tile list (JSON) | ||||||
| nDSM1 | 2022 | 11 (11.3 MB) | Tile list (JSON) | ||||||
| DOP | 2023 | 4 | Link list (JSON) | ||||||
| iDSM | – | 4 | Link list (JSON) | ||||||
1 older year
| |||||||||
| LiDAR | – | 11 | Link list (JSON) | ||||||
| LoD2 | 2025–2026 | 4 | Link list (JSON) | ||||||
| Protected areas | 2026 | on demand | All · Nature conservation · Water | ||||||
Source: © GeoBasis-DE / LVermGeoRP · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources