Home › Germany › Rhineland-Palatinate › Landkreis Südwestpfalz › Althornbach
| Dataset | Years | Files | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DTM1 | 2022 | 15 (19.1 MB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DSM1 | 2022 | 15 (21.9 MB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nDSM1 | 2022 | 15 (6.2 MB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOP | 2023 | 6 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 older years
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iDSM | – | 6 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LiDAR | – | 15 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LoD2 | 2026 | 6 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protected areas | 2026 | on demand | All · Nature conservation · Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: © GeoBasis-DE / LVermGeoRP · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources