Home › Germany › Rhineland-Palatinate › Landkreis Rhein-Lahn-Kreis › Obertiefenbach
| Dataset | Years | Files | Download |
|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use |
| DTM1 | 2024 | 14 (18.7 MB) | Tile list (JSON) |
| DSM1 | 2024 | 14 (23.0 MB) | Tile list (JSON) |
| nDSM1 | 2024 | 14 (9.8 MB) | Tile list (JSON) |
| DOP | 2025 | 6 | Link list (JSON) |
| iDSM | – | 6 | Link list (JSON) |
| LiDAR | – | 14 | Link list (JSON) |
| LoD2 | 2026 | 6 | Link list (JSON) |
| Protected areas | 2026 | on demand | All · Nature conservation · Water |
Source: © GeoBasis-DE / LVermGeoRP · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources