Home › Germany › Rhineland-Palatinate › Kreisfreie Stadt Mainz › Mainz
| Dataset | Years | Files | Download |
|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use |
| DTM1 | 2023–2025 | 133 (145 MB) | Tile list (JSON) |
| DSM1 | 2023–2025 | 156 (254 MB) | Tile list (JSON) |
| nDSM1 | 2023–2025 | 156 (81.0 MB) | Tile list (JSON) |
| DOP | 2023–2025 | 66 | Link list (JSON) |
| iDSM | – | 43 | Link list (JSON) |
| LiDAR | – | 133 | Link list (JSON) |
| LoD2 | 2026 | 45 | Link list (JSON) |
| Protected areas | 2026 | on demand | All · Nature conservation · Water |
Source: © GeoBasis-DE / LVermGeoRP · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources