Home › Germany › Rhineland-Palatinate › Landkreis Kusel › Schönenberg-Kübelberg
| Dataset | Years | Files | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DTM1 | 2022–2025 | 35 (43.3 MB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DSM1 | 2022–2025 | 35 (58.2 MB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nDSM1 | 2022–2025 | 35 (27.1 MB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOP | 2025 | 15 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 older years
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iDSM | – | 12 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LiDAR | – | 35 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LoD2 | 2026 | 12 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protected areas | 2026 | on demand | All · Nature conservation · Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: © GeoBasis-DE / LVermGeoRP · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources