Home › Germany › Rhineland-Palatinate › Landkreis Kusel › Erdesbach
| Dataset | Years | Files | Download | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use | ||||||||||||||||||
| DTM1 | 2023 | 12 (17.3 MB) | Tile list (JSON) | ||||||||||||||||||
| DSM1 | 2023 | 12 (20.4 MB) | Tile list (JSON) | ||||||||||||||||||
| nDSM1 | 2023 | 12 (9.5 MB) | Tile list (JSON) | ||||||||||||||||||
| DOP | 2025 | 5 | Link list (JSON) | ||||||||||||||||||
5 older years
| |||||||||||||||||||||
| iDSM | – | 5 | Link list (JSON) | ||||||||||||||||||
| LiDAR | – | 12 | Link list (JSON) | ||||||||||||||||||
| LoD2 | 2026 | 5 | Link list (JSON) | ||||||||||||||||||
| Protected areas | 2026 | on demand | All · Nature conservation · Water | ||||||||||||||||||
Source: © GeoBasis-DE / LVermGeoRP · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources