Home › Germany › Rhineland-Palatinate › Landkreis Kusel › Altenglan
| Dataset | Years | Files | Download | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use | ||||||||||||||||||
| DTM1 | 2023 | 30 (43.4 MB) | Tile list (JSON) | ||||||||||||||||||
| DSM1 | 2023 | 30 (51.6 MB) | Tile list (JSON) | ||||||||||||||||||
| nDSM1 | 2023 | 30 (24.7 MB) | Tile list (JSON) | ||||||||||||||||||
| DOP | 2025 | 13 | Link list (JSON) | ||||||||||||||||||
5 older years
| |||||||||||||||||||||
| iDSM | – | 13 | Link list (JSON) | ||||||||||||||||||
| LiDAR | – | 30 | Link list (JSON) | ||||||||||||||||||
| LoD2 | 2026 | 13 | Link list (JSON) | ||||||||||||||||||
| Protected areas | 2026 | on demand | All · Nature conservation · Water | ||||||||||||||||||
Source: © GeoBasis-DE / LVermGeoRP · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources