Home › Germany › Rhineland-Palatinate › Kreisfreie Stadt Koblenz
| Dataset | Years | Files | Download |
|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete (with account) · Parcels (with account) · Buildings (with account) · Use (with account) |
| DTM1 | 2024 | 142 (178 MB) | Tile list (JSON) |
| DSM1 | 2024 | 142 (271 MB) | Tile list (JSON) |
| nDSM1 | 2024 | 142 (110 MB) | Tile list (JSON) |
| DOP | 2025 | 45 | Link list (JSON) |
| Sentinel-2 | 2015–2026 | – | Time series (JSON) |
All acquisitionsLoading… | |||
| iDSM | – | 45 | Link list (JSON) |
| LiDAR | – | 142 | Link list (JSON) |
| LoD2 | 2026 | 45 | Link list (JSON) |
| Protected areas | 2026 | on demand | All (with account) · Nature conservation (with account) · Water (with account) |
Source: © GeoBasis-DE / LVermGeoRP · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources