Home › Germany › Rhineland-Palatinate › Landkreis Germersheim › Berg (Pfalz)
| Dataset | Years | Files | Download | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use | ||||||
| DTM1 | 2016–2022 | 17 (16.7 MB) | Tile list (JSON) | ||||||
| DSM1 | 2016–2022 | 17 (24.3 MB) | Tile list (JSON) | ||||||
| nDSM1 | 2016–2022 | 17 (11.5 MB) | Tile list (JSON) | ||||||
| DOP | 2022–2026 | 7 | Link list (JSON) | ||||||
| iDSM | – | 6 | Link list (JSON) | ||||||
1 older year
| |||||||||
| LiDAR | – | 16 | Link list (JSON) | ||||||
| LoD2 | 2026 | 7 | Link list (JSON) | ||||||
| Protected areas | 2026 | on demand | All · Nature conservation · Water | ||||||
Source: © GeoBasis-DE / LVermGeoRP · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources