Home › Germany › Rhineland-Palatinate › Landkreis Donnersbergkreis
| Dataset | Years | Files | Download |
|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete (with account) · Parcels (with account) · Buildings (with account) · Use (with account) |
| DTM1 | 2022–2023 | 731 (961 MB) | Tile list (JSON) |
| DSM1 | 2022–2023 | 731 (1.3 GB) | Tile list (JSON) |
| nDSM1 | 2022–2023 | 731 (432 MB) | Tile list (JSON) |
| DOP | 2024–2025 | 203 | Link list (JSON) |
| Sentinel-2 | 2015–2026 | – | Time series (JSON) |
All acquisitionsLoading… | |||
| iDSM | – | 203 | Link list (JSON) |
| LiDAR | – | 731 | Link list (JSON) |
| LoD2 | 2025–2026 | 203 | Link list (JSON) |
| Protected areas | 2026 | on demand | All (with account) · Nature conservation (with account) · Water (with account) |
Source: © GeoBasis-DE / LVermGeoRP · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources