Home › Germany › Rhineland-Palatinate › Landkreis Birkenfeld › Reichenbach
| Dataset | Years | Files | Download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DTM1 | 2023 | 21 (29.6 MB) | Tile list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DSM1 | 2023 | 21 (34.9 MB) | Tile list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nDSM1 | 2023 | 21 (15.8 MB) | Tile list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOP | 2025 | 8 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 older years
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iDSM | – | 8 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LiDAR | – | 21 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LoD2 | 2026 | 8 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protected areas | 2026 | on demand | All · Nature conservation · Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: © GeoBasis-DE / LVermGeoRP · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources