Home › Germany › Rhineland-Palatinate › Landkreis Birkenfeld › Buhlenberg
| Dataset | Years | Files | Download | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use | |||||||||||||||
| DTM1 | 2023 | 20 (26.2 MB) | Tile list (JSON) | |||||||||||||||
| DSM1 | 2023 | 20 (33.9 MB) | Tile list (JSON) | |||||||||||||||
| nDSM1 | 2023 | 20 (16.4 MB) | Tile list (JSON) | |||||||||||||||
| DOP | 2025 | 7 | Link list (JSON) | |||||||||||||||
4 older years
| ||||||||||||||||||
| iDSM | – | 7 | Link list (JSON) | |||||||||||||||
| LiDAR | – | 20 | Link list (JSON) | |||||||||||||||
| LoD2 | 2025–2026 | 7 | Link list (JSON) | |||||||||||||||
| Protected areas | 2026 | on demand | All · Nature conservation · Water | |||||||||||||||
Source: © GeoBasis-DE / LVermGeoRP · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources