Home › Germany › Rhineland-Palatinate › Landkreis Altenkirchen (Westerwald) › Herdorf
| Dataset | Years | Files | Download | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use | ||||||||||||||||||||||||||||||||||||||||||
| DTM1 | 2024 | 36 (52.9 MB) | Tile list (JSON) | ||||||||||||||||||||||||||||||||||||||||||
| DSM1 | 2021–2024 | 50 (89.1 MB) | Tile list (JSON) | ||||||||||||||||||||||||||||||||||||||||||
| nDSM1 | 2021–2024 | 50 (46.1 MB) | Tile list (JSON) | ||||||||||||||||||||||||||||||||||||||||||
| DOP | 2025 | 27 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||
13 older years
| |||||||||||||||||||||||||||||||||||||||||||||
| iDSM | 2025 | 27 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||
| LiDAR | 2021 | 50 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||
| LoD2 | 2025–2026 | 19 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||
| 3D mesh | 2025 | 2 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||
| Protected areas | 2026 | on demand | All · Nature conservation · Water | ||||||||||||||||||||||||||||||||||||||||||
Source: © GeoBasis-DE / LVermGeoRP · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources