Home › Germany › Rhineland-Palatinate › Landkreis Altenkirchen (Westerwald) › Hamm (Sieg)
| Dataset | Years | Files | Download | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use | ||||||||||||||||||||||||
| DTM1 | 2024 | 10 (13.2 MB) | Tile list (JSON) | ||||||||||||||||||||||||
| DSM1 | 2022–2024 | 12 (19.5 MB) | Tile list (JSON) | ||||||||||||||||||||||||
| nDSM1 | 2022–2024 | 12 (8.3 MB) | Tile list (JSON) | ||||||||||||||||||||||||
| DOP | 2025 | 7 | Link list (JSON) | ||||||||||||||||||||||||
7 older years
| |||||||||||||||||||||||||||
| iDSM | 2025 | 7 | Link list (JSON) | ||||||||||||||||||||||||
| LiDAR | 2022 | 12 | Link list (JSON) | ||||||||||||||||||||||||
| LoD2 | 2026 | 6 | Link list (JSON) | ||||||||||||||||||||||||
| 3D mesh | 2025 | 1 | Link list (JSON) | ||||||||||||||||||||||||
| Protected areas | 2026 | on demand | All · Nature conservation · Water | ||||||||||||||||||||||||
Source: © GeoBasis-DE / LVermGeoRP · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources