Home › Germany › North Rhine-Westphalia › Kreis Minden-Lübbecke › Bad Oeynhausen
| Dataset | Years | Files | Download | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use | ||||||||||||||||||||||||||||||||||||||||||
| DTM1 | 2023 | 93 (109 MB) | Tile list (JSON) | ||||||||||||||||||||||||||||||||||||||||||
| DSM1 | 2023 | 93 (135 MB) | Tile list (JSON) | ||||||||||||||||||||||||||||||||||||||||||
| nDSM1 | 2023 | 93 (48.2 MB) | Tile list (JSON) | ||||||||||||||||||||||||||||||||||||||||||
| DOP | 2024 | 93 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||
13 older years
| |||||||||||||||||||||||||||||||||||||||||||||
| iDSM | 2024 | 93 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||
| LiDAR | 2023 | 93 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||
| LoD2 | 2026 | 93 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||
| 3D mesh | 2024 | 2 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||
| Protected areas | 2026 | on demand | All · Nature conservation · Water | ||||||||||||||||||||||||||||||||||||||||||
| IACS | 2019–2026 | on demand | fields 2026 | ||||||||||||||||||||||||||||||||||||||||||
Source: © Geobasis NRW · Licence dl-de/zero-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources
Source: Land Nordrhein-Westfalen / Open.NRW; harmonised by Fields of the World, dl-de/by-2-0 · all sources