Home › Germany › North Rhine-Westphalia › Kreis Kleve › Kerken
| Dataset | Years | Files | Download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DTM1 | 2025 | 81 (71.9 MB) | Tile list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DSM1 | 2025 | 81 (91.9 MB) | Tile list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nDSM1 | 2025 | 81 (28.8 MB) | Tile list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOP | 2024 | 81 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 older years
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iDSM | 2024 | 81 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LiDAR | 2025 | 81 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LoD2 | 2026 | 80 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3D mesh | 2024 | 2 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protected areas | 2026 | on demand | All · Nature conservation · Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IACS | 2019–2026 | on demand | fields 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: © Geobasis NRW · Licence dl-de/zero-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources
Source: Land Nordrhein-Westfalen / Open.NRW; harmonised by Fields of the World, dl-de/by-2-0 · all sources