Home › Germany › North Rhine-Westphalia › Kreis Herford › Bünde
| Dataset | Years | Files | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DTM1 | 2023 | 83 (88.7 MB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DSM1 | 2023 | 83 (111 MB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| nDSM1 | 2023 | 83 (33.9 MB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DOP | 2024–2025 | 86 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||
16 older years
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iDSM | 2024–2025 | 93 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 older years
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LiDAR | 2023 | 83 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| LoD2 | 2024–2026 | 86 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3D mesh | 2024 | 2 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Protected areas | 2026 | on demand | All · Nature conservation · Water | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IACS | 2019–2026 | on demand | fields 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Source: © Geobasis NRW · Licence dl-de/zero-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources
Source: Land Nordrhein-Westfalen / Open.NRW; harmonised by Fields of the World, dl-de/by-2-0 · all sources