Home › Germany › North Rhine-Westphalia › Kreis Borken › Südlohn
| Dataset | Years | Files | Download | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use | |||||||||||||||||||||||||||||||||||||||||||||
| DTM1 | 2024 | 70 (64.8 MB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
| DSM1 | 2024 | 70 (85.0 MB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
| nDSM1 | 2024 | 70 (29.1 MB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
| DOP | 2026 | 70 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
14 older years
| ||||||||||||||||||||||||||||||||||||||||||||||||
| iDSM | 2026 | 70 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
| LiDAR | 2024 | 70 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
| LoD2 | 2026 | 65 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
| 3D mesh | 2024 | 2 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
| Protected areas | 2026 | on demand | All · Nature conservation · Water | |||||||||||||||||||||||||||||||||||||||||||||
| IACS | 2019–2026 | on demand | fields 2026 | |||||||||||||||||||||||||||||||||||||||||||||
Source: © Geobasis NRW · Licence dl-de/zero-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources
Source: Land Nordrhein-Westfalen / Open.NRW; harmonised by Fields of the World, dl-de/by-2-0 · all sources