Home › Lower Saxony › Landkreis Uelzen › Stoetze
Stoetze · Landkreis Uelzen · Lower Saxony · Municipality key (AGS) 03360022
Ready-made files from this server — one click, one download, uniform nationwide in EPSG:25832.
1,485 parcels.
| Package | Size |
|---|---|
| Complete package (3 layers) | on demand |
| Parcels only | on demand |
| Building footprints only | on demand |
| Land use only | on demand |
Source: © GeoBasis-DE/LGLN · Licence CC BY 4.0
56 tiles of 1 km² each (147 MB), 1 m grid, EPSG:25832.
| Access | Extent |
|---|---|
| Tile list (56 tiles, JSON) | 147 MB |
56 tiles of 1 km² each (172 MB), 1 m grid, EPSG:25832.
| Access | Extent |
|---|---|
| Tile list (56 tiles, JSON) | 172 MB |
There is no copy of these datasets here: the tables link per tile to the server of the responsible state agency.
14 tiles, period 2024-04-30–2024-09-21.
| Access | Note |
|---|---|
| Download links (14 tiles, JSON) | directly from the state agency |
| Access | Note |
|---|---|
| Historical year 2012 (14 tiles, JSON) | directly from the state agency |
| Historical year 2015 (14 tiles, JSON) | directly from the state agency |
| Historical year 2018 (14 tiles, JSON) | directly from the state agency |
| Historical year 2021 (14 tiles, JSON) | directly from the state agency |
| Historical year 2024 (14 tiles, JSON) | directly from the state agency |
56 tiles, period 2024-04-30–2024-09-21.
| Access | Note |
|---|---|
| Download links (56 tiles, JSON) | directly from the state agency |
| Access | Note |
|---|---|
| Historical year 2021 (56 tiles, JSON) | directly from the state agency |
| Historical year 2024 (56 tiles, JSON) | directly from the state agency |
What the land is used for — summed from the ALKIS land-use polygons, not taken from official statistics. Shares refer to the municipal area of 38 km².
| Use | Area | Share |
|---|---|---|
| Agriculture | 20 km² | 51.4 % |
| Forest | 16 km² | 41.3 % |
| Paths and tracks | 83 ha | 2.2 % |
| Road transport | 56 ha | 1.5 % |
| Residential land | 43 ha | 1.1 % |
| Mixed-use area | 34 ha | 0.9 % |
| Woodland | 13 ha | 0.4 % |
| Rail transport | 13 ha | 0.3 % |
| Industry & commerce | 12 ha | 0.3 % |
| Water bodies | 7 ha | 0.2 % |
| Wasteland & unvegetated land | 5 ha | 0.1 % |
| Heath, bog & marsh | 4 ha | 0.1 % |
| Sports, leisure & recreation | 4 ha | 0.1 % |
The data covers the municipal area completely. All states compared →
Calculated from the digital terrain model (DGM1): minimum, maximum and a tile-area-weighted mean of the elevations above sea level (NHN).
| Metric | Elevation above sea level (NHN) |
|---|---|
| Minimum | 52.1 m |
| Mean | 71.2 m |
| Maximum | 99.7 m |
The extract is generated on click and covers the entire municipal area.
Click parcels and buildings directly.
Landkreis UelzenA larger area as a package.
Lower SaxonyThe whole state as a ready-made package.
Extract-APICustom extracts and other formats via the API.
Data as of: 2026-09-02.