Home › Lower Saxony › Landkreis Helmstedt › Königslutter am Elm
Stadt Königslutter am Elm · Landkreis Helmstedt · Lower Saxony · Municipality key (AGS) 03154013
Ready-made files from this server — one click, one download, uniform nationwide in EPSG:25832.
17,657 parcels.
| Package | Size |
|---|---|
| Complete package (3 layers) | on demand |
| Parcels only | on demand |
| Building footprints only | on demand |
| Land use only | on demand |
Source: © GeoBasis-DE/LGLN · Licence CC BY 4.0
180 tiles of 1 km² each (451 MB), 1 m grid, EPSG:25832.
| Access | Extent |
|---|---|
| Tile list (180 tiles, JSON) | 451 MB |
180 tiles of 1 km² each (504 MB), 1 m grid, EPSG:25832.
| Access | Extent |
|---|---|
| Tile list (180 tiles, JSON) | 504 MB |
There is no copy of these datasets here: the tables link per tile to the server of the responsible state agency.
45 tiles, period 2025-03-28–2025-03-28.
| Access | Note |
|---|---|
| Download links (45 tiles, JSON) | directly from the state agency |
| Access | Note |
|---|---|
| Historical year 2013 (45 tiles, JSON) | directly from the state agency |
| Historical year 2016 (45 tiles, JSON) | directly from the state agency |
| Historical year 2019 (45 tiles, JSON) | directly from the state agency |
| Historical year 2022 (45 tiles, JSON) | directly from the state agency |
| Historical year 2025 (45 tiles, JSON) | directly from the state agency |
180 tiles, period 2025-03-28–2025-03-28.
| Access | Note |
|---|---|
| Download links (180 tiles, JSON) | directly from the state agency |
| Access | Note |
|---|---|
| Historical year 2022 (180 tiles, JSON) | directly from the state agency |
| Historical year 2025 (180 tiles, JSON) | directly from the state agency |
What the land is used for — summed from the ALKIS land-use polygons, not taken from official statistics. Shares refer to the municipal area of 131 km².
| Use | Area | Share |
|---|---|---|
| Agriculture | 84 km² | 64.1 % |
| Forest | 25 km² | 19.1 % |
| Residential land | 433 ha | 3.3 % |
| Paths and tracks | 386 ha | 2.9 % |
| Road transport | 377 ha | 2.9 % |
| Woodland | 226 ha | 1.7 % |
| Water bodies | 185 ha | 1.4 % |
| Industry & commerce | 144 ha | 1.1 % |
| Open-cast mining, mining & spoil heaps | 140 ha | 1.1 % |
| Sports, leisure & recreation | 95 ha | 0.7 % |
| Mixed-use area | 79 ha | 0.6 % |
| Other uses | 42 ha | 0.3 % |
| Rail transport | 37 ha | 0.3 % |
| Wasteland & unvegetated land | 28 ha | 0.2 % |
| Cemetery | 14 ha | 0.1 % |
| Heath, bog & marsh | 11 ha | 0.1 % |
| Squares | 9 ha | 0.1 % |
The data covers the municipal area completely. All states compared →
Calculated from the digital terrain model (DGM1): minimum, maximum and a tile-area-weighted mean of the elevations above sea level (NHN).
| Metric | Elevation above sea level (NHN) |
|---|---|
| Minimum | 81.7 m |
| Mean | 130.2 m |
| Maximum | 314.5 m |
The extract is generated on click and covers the entire municipal area.
Click parcels and buildings directly.
Landkreis HelmstedtA larger area as a package.
Lower SaxonyThe whole state as a ready-made package.
Extract-APICustom extracts and other formats via the API.
Data as of: 2026-09-02.