Home › Germany › Mecklenburg-Western Pomerania › Kreisfreie Stadt Rostock
| Dataset | Years | Files | Download |
|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete (with account) · Parcels (with account) · Buildings (with account) · Use (with account) |
| DTM1 | – | 71 (344 MB) | Tile list (JSON) |
| DSM1 | – | 71 (449 MB) | Tile list (JSON) |
| nDSM1 | – | 71 (202 MB) | Tile list (JSON) |
| DOP | 2024 | 71 | Link list (JSON) |
| Sentinel-2 | 2015–2026 | – | Time series (JSON) |
All acquisitionsLoading… | |||
| LoD2 | 2026 | 71 | Link list (JSON) |
| Protected areas | 2026 | on demand | All (with account) · Nature conservation (with account) · Water (with account) |
Source: © GeoBasis-DE/M-V · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources