Home › Germany › Mecklenburg-Western Pomerania › Landkreis Nordwestmecklenburg
| Dataset | Years | Files | Download |
|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete (with account) · Parcels (with account) · Buildings (with account) · Use (with account) |
| DTM1 | 2005–2022 | 770 (3.5 GB) | Tile list (JSON) |
| DSM1 | 2023 | 759 (3.9 GB) | Tile list (JSON) |
| nDSM1 | 2023 | 759 (1.3 GB) | Tile list (JSON) |
| DOP | 2024–2025 | 759 | Link list (JSON) |
| Sentinel-2 | 2015–2026 | – | Time series (JSON) |
All acquisitionsLoading… | |||
| iDSM | 2023 | 136 | Link list (JSON) |
| LoD2 | 2023–2026 | 647 | Link list (JSON) |
| Protected areas | 2026 | on demand | All (with account) · Nature conservation (with account) · Water (with account) |
Source: © GeoBasis-DE/M-V · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources